Next day delivery before 3pm
Free next day delivery as standard, on orders over £150 before 3pm.
Per 30g Serving:
24g Protein | 0g Sugar | 1.9g Carbs | 107 Calories
Critical Plant Protein is a high-quality plant-based protein blend combining Soya Protein Isolate, Pea Protein Isolate, and Brown Rice Protein to deliver a complete protein source with a full range of essential amino acids. With over 24g of protein per serving, it’s the ideal choice for those seeking to increase their protein intake without compromising on quality or taste.
Key Benefits:
How to Use:
Flavours Available:
Allergen Information:
Critical Plant Protein is the perfect solution for anyone seeking a clean, plant-based protein source that supports muscle growth and maintenance while being low in fat and sugar. Perfect for those with dietary restrictions, it offers a great taste and texture in every serving.
NUTRITIONAL INFORMATION
Nutrient | Per 100g | Per 30g (Serving) |
---|---|---|
Energy | 1603 kJ / 383 kcal | 481 kJ / 115 kcal |
Fat | 2.3 g | 0.7 g |
- of which Saturates | 0.7 g | 0.2 g |
Carbohydrates | 4.3 g | 1.3 g |
- of which Sugars | 0.3 g | 0.1 g |
Protein | 84 g | 25.2 g |
Salt | 0.0 g | 0.0 g |
Amino Acids
Amino Acid | Per 30g (Serving) | Amino Acid | Per 30g (Serving) |
---|---|---|---|
Alanine | 1.14 g | Lysine | 1.50 g |
Arginine | 2.06 g | Methionine | 0.44 g |
Aspartic Acid | 2.72 g | Phenylalanine | 1.36 g |
Cysteine | 0.49 g | Proline | 1.30 g |
Glutamic Acid/Glutamine | 4.09 g | Serine | 1.36 g |
Glycine | 1.31 g | Threonine | 1.04 g |
Histidine | 0.67 g | Tryptophan | 0.47 g |
Isoleucine | 1.14 g | Tyrosine | 1.07 g |
Leucine | 2.01 g | Valine | 1.35 g |
Nutritional information may vary on other flavours.