Next day delivery before 3pm
Free next day delivery as standard, on orders over £150 before 3pm.
Huel Ready-to-Drink makes balanced nutrition effortless. Each 500ml bottle is a complete meal with plant-based protein, complex carbohydrates, essential fats, and 26 key vitamins and minerals. Pre-portioned and ready whenever you are, it’s the smarter choice for fuelling busy days without compromise.
Huel is available in a range of delicious flavours including Chocolate, Banana, Berry and Iced Coffee Caramel!
Enjoy straight from the bottle. Best served chilled. One bottle replaces a complete meal.
Nutrient | Per 100ml | Per bottle (500ml) | %RI/NRV* Per 100ml | %RI/NRV* Per bottle |
---|---|---|---|---|
Energy | 336 kJ / 80 kcal | 1680 kJ / 400 kcal | 4% | 20% |
Fat | 3.8 g | 19 g | 5% | 27% |
– of which saturates | 0.8 g | 3.9 g | 4% | 20% |
– of which monounsaturates | 1.4 g | 6.8 g | – | – |
– of which polyunsaturates | 1.4 g | 7.2 g | – | – |
Carbohydrate | 6.8 g | 34 g | 3% | 13% |
– of which sugars | 1.2 g | 6.1 g | 1% | 7% |
Fibre | 1.2 g | 6 g | 6% | 20% |
Protein | 4.0 g | 20 g | 8% | 40% |
Salt | 0.16 g | 0.80 g | 2% | 12% |
Vitamin A | 36.0 μg | 180 μg | 4% | 23% |
Vitamin D2 | 1.0 μg | 5.0 μg | 20% | 100% |
Vitamin E | 1.2 mg | 6.0 mg | 10% | 50% |
Vitamin K2 | 7.4 μg | 37 μg | 10% | 49% |
Vitamin C | 4.8 mg | 24 mg | 6% | 30% |
Thiamin (B1) | 0.056 mg | 0.28 mg | 5% | 25% |
Riboflavin (B2) | 0.056 mg | 0.28 mg | 4% | 20% |
Niacin (B3) | 0.64 mg | 3.2 mg | 4% | 20% |
Vitamin B6 | 0.068 mg | 0.34 mg | 5% | 24% |
Folate | 16.0 μg | 80 μg | 8% | 40% |
Vitamin B12 | 0.16 μg | 0.80 μg | 6% | 32% |
Biotin | 2.2 μg | 11 μg | 4% | 22% |
Pantothenic Acid | 0.24 mg | 1.2 mg | 4% | 20% |
Potassium | 76 mg | 380 mg | 4% | 19% |
Chloride | 92 mg | 460 mg | 12% | 58% |
Calcium | 52 mg | 260 mg | 7% | 33% |
Phosphorus | 60 mg | 300 mg | 9% | 43% |
Magnesium | 16.8 mg | 84 mg | 4% | 22% |
Iron | 1.0 mg | 5.0 mg | 7% | 36% |
Zinc | 0.44 mg | 2.2 mg | 4% | 22% |
Copper | 0.040 mg | 0.20 mg | 4% | 20% |
Manganese | 0.092 mg | 0.46 mg | 4% | 23% |
Selenium | 2.2 μg | 11 μg | 4% | 20% |
Chromium | 1.6 μg | 8.0 μg | 4% | 20% |
Molybdenum | 2.0 μg | 10 μg | 4% | 20% |
Iodine | 6.0 μg | 30 μg | 4% | 20% |
Choline | 22 mg | 110 mg | – | – |
Omega-3 | 0.4 g | 2.1 g | – | – |
Omega-6 | 0.8 g | 4.1 g | – | – |
Medium-Chain Triglycerides | 0.6 g | 2.8 g | – | – |
*RI = Reference Intake of an average adult (8400kJ/2000kcal). NRV = Nutrient Reference Value.
Water, Pea Protein, Tapioca Starch, Gluten-Free Oat Flour, Rapeseed Oil, Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Soluble Vegetable Fibre (Chicory Root), Micronutrient Blend (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium, Vitamins C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate, Choline), Natural Flavourings, Brown Rice Flour, Emulsifier: Sunflower Lecithin, Thickener: Gellan Gum, Sweetener: Sucralose.
Allergy advice: For allergens see ingredients in bold. May contain mustard.