Deliveries Paused
Due to warehouse move, orders will be dispatched from 16th Sept
Looking for serious recovery support and performance hydration in one? Trained by JP EAA combines a full-spectrum blend of the 9 essential amino acids with key electrolytes to help fuel your training, speed up muscle repair, and keep you hydrated throughout the day.
Each 10g serving delivers a precise amino acid ratio to support muscle protein synthesis, with Leucine, Isoleucine, and Valine leading the charge. Electrolytes including 95mg Potassium and 210mg Magnesium help replenish what’s lost through sweat and intense activity, supporting muscle function and reducing fatigue. Fast-absorbing and easy to mix, it’s a smart intra-workout choice or anytime hydration solution.
Mix 1 scoop (10g per scoop) with 300–400ml cold water and shake well. Consume before, during or after training. Can also be used between meals to support amino acid intake.
Nutritional Information | Per 10g SRV | Per 100g | %DV** |
---|---|---|---|
Energy | 26 kJ / 6 kcal | 262 kJ / 61 kcal | — |
Fat | 0g | 0g | † |
of which saturates | 0g | 0g | † |
Carbohydrates | 0.3g | 3.2g | † |
of which sugars | 0g | 0.3g | † |
Salt | 0.05g | 0.49g | † |
Amino Acid Profile | |||
L-Leucine | 3,020mg | 30,200mg | † |
L-Isoleucine | 665mg | 6,650mg | † |
L-Valine | 627mg | 6,270mg | † |
L-Methionine | 307mg | 3,070mg | † |
L-Histidine | 258mg | 2,580mg | † |
L-Lysine | 1,157mg | 11,570mg | † |
L-Phenylalanine | 430mg | 4,300mg | † |
L-Tryptophan | 43mg | 430mg | † |
L-Threonine | 813mg | 8,130mg | † |
Electrolyte Profile | |||
Potassium | 95mg | — | 5% |
Magnesium | 210mg | — | 56% |
**Percent Daily Values (%DV) are based on a 2,000 ca**