Veggie-Might Pro
New and Improved formula with a Mango taste!
A blend of 11 vegetables providing a high quality vitamin and mineral profile.
Each and every vegetable delivers it's own health and wellness benefits. Designed to be efficient, cost effective and drink-able!
Drink long, short OR mix it with a shake or smoothie, feel the benefits and boost those health markers!
So much goodness delivered in just one serving, take daily alongside your supp-stack in the morning and get exactly what you need for your body to perform at it's best! It's of the up-most importance to all of us to look and feel, thus perform at our best in AND out of the gym. Health and wellness run along side training, if we don't get those damn micro's in then we can't perform at our best!
Nutritional/Ingredient Information
Serving Size: 1 Scoop (15g)
Servings per container: 30 Servings
Typical Values | Per 15g SRV | Per 100g | %DV** |
---|---|---|---|
Energy | KJ 209 | KJ 1393 | 2.5% |
Kcal 50 | Kcal 333 | ||
Fat | 0.27g | 1.8g | 0.3% |
of which saturates | 0.02g | 0.13g | 1% |
Carbohydrates | 10.4g | 69.3g | 4% |
of which sugars | 0.8g | 5.3g | 0.8% |
Fibre | 0.8g | 5.33g | 2.6% |
Protein | 1.3g | 8.7g | 2.6% |
Sodium | 0.1g | 0.7g | 4.1% |
Ingredients
Per 15g SRV | Per 100g | |
---|---|---|
Spinach Leaf Powder | 782mg | 5.2g |
Brocolli Powder | 565mg | 3.7g |
Wheat Grass Powder | 565mg | 3.7g |
Kale Powder | 435mg | 2.9g |
Alfalfa Powder | 435mg | 2.9g |
Spirulina Powder | 435mg | 2.9g |
Kelp Seaweed Powder | 391mg | 2.6g |
Chlorella Powder | 348mg | 2.3g |
Moringa Oleifera Leaf Powder | 348mg | 2.3g |
Matcha Green Tea Powder | 348mg | 2.3g |
Gotu Kol Powder | 348mg | 2.3g |
Percent Nutrient Reference Values are based on a 2000 calorie diet. ** Nutrient Reference Value not established.