Next day delivery before 3pm
Free next day delivery as standard, on orders over £150 before 3pm.

Elevate your workouts with USN Muscle Fuel Anabolic, the all-in-one lean mass gainer designed to drive muscle growth, enhance strength and accelerate recovery. Each serving combines a powerful blend of premium proteins, carbohydrates, creatine and essential nutrients to fuel intense training and maximise performance.
Developed for athletes and active individuals, Muscle Fuel Anabolic is a high-protein, nutrient-rich gainer formulated to help you push further and recover faster. With 54g of protein per serving, 5g of creatine monohydrate, and a complex of essential amino acids, this advanced blend promotes lean muscle development and sustained performance during high-intensity training.
USAGE
Persons under 80kg: Take 2 servings per day for the first 5 days, then reduce to 1 serving daily. Persons over 80kg: Take 2–3 servings per day for the first 5 days, then 1–2 servings daily thereafter. Mix 1 serving (150g) with 500–600ml of cold water, shake well and consume immediately. Ideal for post-workout recovery or between meals to support lean mass gains.
NUTRITIONALS (Based on Banana)
| Nutrient | Per 150g Serving | %RI* |
|---|---|---|
| Main Nutrition | ||
| Energy | 2290kJ / 548kcal | 27% |
| Fat | 2.6g | - |
| of which Saturates | 0.9g | 5% |
| Carbohydrate | 78g | - |
| of which Sugars | 21g | 23% |
| Fibre | 2.8g | - |
| Protein | 54g | 108% |
| Salt | 2.2g | 37% |
| Vitamins & Minerals | ||
| Vitamin A | 225µg | 28% |
| Vitamin B1 (Thiamine) | 1.4mg | 123% |
| Vitamin B2 (Riboflavin) | 1.5mg | 107% |
| Vitamin B3 (Niacin) | 14mg | 84% |
| Vitamin B5 (Pantothenic Acid) | 2.7mg | 45% |
| Vitamin B6 | 1.2mg | 86% |
| Vitamin B8 (Biotin) | 11µg | 22% |
| Vitamin B9 (Folic Acid) | 150µg | 75% |
| Vitamin B12 | 0.6µg | 24% |
| Vitamin C | 47mg | 58% |
| Vitamin D | 1.2µg | 24% |
| Vitamin E | 4.5mg | 38% |
| Calcium | 545mg | 68% |
| Iron | 3.3mg | 24% |
| Magnesium | 118mg | 32% |
| Phosphorus | 604mg | 86% |
| Zinc | 2.1mg | 21% |
| Functional Ingredients | ||
| Creatine Monohydrate | 5.0g | - |
| L-Glycine | 1.1g | - |
| Beta-Alanine | 1.1g | - |
| HMB | 0.85g | - |
| Taurine | 0.3g | - |
| L-Glutamine | 0.3g | - |
| Avena Sativa (Green Oats) | 100mg | - |
| Tolerase® L (Lactase) | 1500µg | - |
| Amino Acid Profile | ||
| L-Alanine | 2160mg | - |
| L-Arginine | 3645mg | - |
| L-Aspartic Acid | 5070mg | - |
| L-Cystine | 1020mg | - |
| L-Glutamic Acid | 9720mg | - |
| L-Glycine | 3105mg | - |
| L-Histidine | 1260mg | - |
| L-Isoleucine (BCAA) | 2670mg | - |
| L-Leucine (BCAA) | 4635mg | - |
| L-Lysine | 3195mg | - |
| L-Methionine | 795mg | - |
| L-Phenylalanine | 2625mg | - |
| L-Proline | 2745mg | - |
| L-Serine | 2475mg | - |
| L-Threonine | 1920mg | - |
| L-Tryptophan | 585mg | - |
| L-Tyrosine | 1725mg | - |
| L-Valine (BCAA) | 2850mg | - |
*RI = Reference Intake of an average adult (8400kJ / 2000kcal).
INGREDIENTS
Protein blend [soy protein isolate, skimmed milk, rice protein concentrate, whey protein concentrate (milk), milk protein isolate, egg albumen powder, calcium caseinate (milk)]; Carb blend [maltodextrin, dextrose, fructose]; creatine monohydrate; thickeners (guar gum, xanthan gum, cellulose gum); tapioca starch; glycine; fat powder (soybean oil, glucose syrup, milk proteins, stabiliser: potassium-sodium triphosphate, anti-caking agent: silicon dioxide, antioxidant: rosemary extract); beta-alanine; calcium hydroxy methyl butyrate; BCAA 2:1:1 (L-leucine, L-isoleucine, L-valine, emulsifier: sunflower lecithin); flavouring; tricalcium phosphate; magnesium lactate dihydrate; sodium chloride; tripotassium citrate; taurine; L-glutamine; natural flavour; sweeteners (sucralose, acesulfame-K); colouring (beta-carotene); oat seed extract (Avena sativa L.) (contains gluten); vitamins and minerals; Tolerase® L (pH-stable lactase); anti-caking agent (silicon dioxide).
ALLERGEN STATEMENT
For allergens, see ingredients in bold. May contain traces of nuts, milk, soy, gluten, eggs, fish, crustaceans and sulphites.